|
||||||
| CACTI | ||||||
| Item | Scientific Name | Common Name | Size | Price | ||
| 2150 | Hamatocactus hamatacanthus | Texas Barrel Cactus | S | $4.50 | ||
| 2225 | Mammillaria gracilis | Thimble Cactus | X | $3.50 | ||
| 2230 | Mammillaria hahniana | Old Lady Cactus | X | $3.50 | ||
| 2235 | Mammillaria marksiana | Cabeza de Viejo | S | $4.50 | ||
| 2241 | Mammillaria prolifera | Golden Lace Cactus | S | $3.50 | ||
| 2290 | Notocactus leninghausii | Golden Ball Cactus | S | $4.50 | ||
| 2310 | Notocactus rutilans | S | $4.50 | |||
| 2320 | Notocactus schlosseri | S | $4.50 | |||
| 2350 | Opuntia picardoi | Miniature Prickly Pear | C | $3.00 | ||
| 2380 | Pachycereus pringlei | Elephant Cactus | M | $8.00 | ||
| 2390 | Hatiora salicornioides | Drunkard's Dream | S | $3.50 | ||
| SUCCULENTS | ||||||
| Item | Scientific Name | Common Name | Size | Price | ||
| 1000 | Adromischus cristatus | Crinkle Leaf Plant | S | $3.50 | ||
| 1005 | Adromischus maculatus | Calico Hearts | S | $4.00 | ||
| 1045 | Aloe haworthioides | M | $7.00 | |||
| 1055 | Aloe squarrosa | Scaly Aloe | S | $5.00 | ||
| 1060 | Aloe vera | Medicinal Aloe | S | $5.00 | ||
| 1090 | Crassula perforata | String of Buttons | S | $3.50 | ||
| 1100 | Crassula rupestris | Rosary Plant | S | $3.50 | ||
| 1120 | Euphorbia horrida | African Milk Barrel | S | $4.50 | ||
| 1140 | Faucaria tigrina | Tigers Jaw | S | $4.00 | ||
| 1150 | Gasteria sp. | Ox Tongue | S | $3.50 | ||
| 1160 | Haworthia fasciata | Zebra haworthia | S | $5.00 | ||
| 1170 | Haworthia reinwardtii | S | $4.50 | |||
| 1180 | Haworthia subfasciata | Little Zebra Haworthia | S | $4.50 | ||
| 1190 | Lithops sp. | Living Rocks | X | $3.00 | ||
| 1210 | Sedum burrito | Donkey Tail | S | $4.50 | ||
| 1240 | Sempervivum sp. | Green Variety Houseleek | S | $3.50 | ||
|
Size Information: S: Small - Suitable for planting in a 4 inch to 5 inch pot; M: Medium - Suitable for planting in a 6 inch to 8 inch pot; L: Large - Suitable for planting in a pot greater than 8 inches in diameter. |
||||||