|
||||||
| CACTI | ||||||
| Item | Scientific Name | Common Name | Size | Price | ||
| 2000 | Astrophytum myriostigma | Bishops Cap | S | $4.50 | ||
| 2003 | Astrophytum myriostigma v. nudum | Bishops Cap | S | $5.50 | ||
| 2005 | Borzicactus samaipatanus | M | $7.00 | |||
| 2010 | Cephalocereus senilis | Old Man Cactus | S | $7.00 | ||
| 2020 | Cereus peruvianus | Peruvian Apple | S | $4.00 | ||
| 2025 | Cereus peruvianus monstrose | Apple Cactus | S | $6.00 | ||
| 2040 | Cleistocactus strausii | Silver Torch | M | $6.00 | ||
| 2045 | Echinocactus grusonii | Golden Barrel | S | $3.00 | ||
| 2050 | Consolea rubescens | Road Kill Cactus | S | $3.50 | ||
| 2090 | Espostoa lanata | Peruvian Old Man | M | $7.50 | ||
| 2130 | Gymnocalycium baldianum | Dwarf Chin Cactus | S | $4.00 | ||
| 2135 | Gymnocalycium bruchii | Pink Chin Cactus | S | $3.50 | ||
| 2140 | Gymnocalycium saglionis | Giant Chin Cactus | S | $3.00 | ||
| 2150 | Hamatocactus hamatacanthus | Texas Barrel Cactus | S | $4.00 | ||
| 2160 | Lemaireocereus marginatus | Mexican Fence Post | S | $4.50 | ||
| 2180 | Mammillaria bocasana | Powder Puff Cactus | S | $3.00 | ||
| 2190 | Mammillaria camptotricha | Birds Nest Cactus | S | $3.00 | ||
| 2200 | Mammillaria celsiana | Pincushion Cactus | S | $3.50 | ||
| 2210 | Mammillaria columbiana | Pincushion Cactus | S | $3.50 | ||
| 2220 | Mammillaria elongata | Pink Nymph | S | $4.00 | ||
| 2225 | Mammillaria gracilis | Thimble Cactus | S | $3.50 | ||
| 2230 | Mammillaria hahniana | Old Lady Cactus | S | $3.50 | ||
| 2235 | Mammillaria marksiana | Cabeza de Viejo | S | $4.50 | ||
| 2241 | Mammillaria prolifera | Golden Lace Cactus | S | $3.00 | ||
| 2250 | Mammillaria spinosissima | Red-Headed Irishman | S | $4.50 | ||
| 2280 | Notocactus buiningii | S | $4.00 | |||
| 2290 | Notocactus leninghausii | Golden Ball Cactus | S | $4.00 | ||
| 2300 | Notocactus ottonis | Indian Head Cactus | S | $3.00 | ||
| 2310 | Notocactus rutilans | S | $4.50 | |||
| 2320 | Notocactus schlosseri | S | $4.00 | |||
| 2325 | Notocactus uebelmannianus | Ball Cactus | S | $4.00 | ||
| 2330 | Notocactus werdermannianus | S | $4.00 | |||
| 2350 | Opuntia picardoi | Miniature Prickly Pear | S | $3.00 | ||
| 2360 | Opuntia strobiliformis | Paper Spine Cactus | S | $4.00 | ||
| 2370 | Oreocereus trollii | Old Man of the Mountain | M | $7.00 | ||
| 2380 | Pachycereus pringlei | Elephant Cactus | M | $8.00 | ||
| 2390 | Hatiora salicornioides | Drunkard's Dream | S | $3.50 | ||
| SUCCULENTS | ||||||
| Item | Scientific Name | Common Name | Size | Price | ||
| 1000 | Adromischus cristatus | Crinkle Leaf Plant | S | $3.00 | ||
| 1005 | Adromischus maculatus | Calico Hearts | S | $4.00 | ||
| 1010 | Agave victoriae-reginae | Queen Victoria Agave | M | $7.00 | ||
| 1020 | Agave vilmoriniana | Octopus Agave | L | $10.00 | ||
| 1030 | Aloe brevifolia | Short Leaf Aloe | M | $6.00 | ||
| 1045 | Aloe haworthioides | S | $4.50 | |||
| 1050 | Aloe nobilis | Gold Tooth Aloe | M | $6.00 | ||
| 1055 | Aloe squarrosa | Scaly Aloe | S | $3.50 | ||
| 1060 | Aloe vera | Medicinal Aloe | S | $3.00 | ||
| 1070 | Beaucarnea recurvata | Ponytail Palm | S | $4.50 | ||
| 1080 | Crassula ovata | Jade Plant | S | $3.00 | ||
| 1090 | Crassula perforata | String of Buttons | S | $3.00 | ||
| 1100 | Crassula rupestris | Rosary Plant | S | $3.50 | ||
| 1120 | Euphorbia horrida | African Milk Barrel | S | $4.50 | ||
| 1130 | Euphorbia trigona | African Milk Tree | S | $4.50 | ||
| 1140 | Faucaria tigrina | Tigers Jaw | S | $4.00 | ||
| 1150 | Gasteria sp. | Ox Tongue | S | $3.50 | ||
| 1160 | Haworthia fasciata | Zebra haworthia | S | $4.00 | ||
| 1170 | Haworthia reinwardtii | S | $4.00 | |||
| 1180 | Haworthia subfasciata | Little Zebra Haworthia | S | $3.50 | ||
| 1190 | Lithops sp. | Living Rocks | S | $3.00 | ||
| 1210 | Sedum burrito | Donkey Tail | S | $3.00 | ||
| 1240 | Sempervivum sp. | Green Variety Houseleek | S | $3.00 | ||
|
Size Information: S: Small - Suitable for planting in a 4 inch to 5 inch pot; M: Medium - Suitable for planting in a 6 inch to 8 inch pot; L: Large - Suitable for planting in a pot greater than 8 inches in diameter. |
||||||